name	ch_name	ch_start	ch_end	data	strand
geneA	chr1	101	110	4	+
geneB	chr1	301	310	8	-
geneC	chr1	501	510	12	+
geneD	chr2	101	110	16	-
locus001	chr1	11	13	2	+
locus002	chr1	18	20	4	-
locus003	chr1	25	27	6	+
locus004	chr1	32	34	8	-
locus005	chr1	39	41	10	+
locus006	chr1	46	48	12	-
locus007	chr1	53	55	14	+
locus008	chr1	60	62	16	-
locus009	chr1	67	69	18	+
locus010	chr1	74	76	20	-
locus011	chr1	81	83	22	+
locus012	chr1	88	90	24	-
locus013	chr1	95	97	26	+
locus014	chr1	102	104	28	-
locus015	chr1	109	111	30	+
locus016	chr1	116	118	32	-
locus017	chr1	123	125	34	+
locus018	chr1	130	132	36	-
locus019	chr1	137	139	38	+
locus020	chr1	144	146	40	-
locus021	chr1	151	153	2	+
locus022	chr1	158	160	4	-
locus023	chr1	165	167	6	+
locus024	chr1	172	174	8	-
locus025	chr1	179	181	10	+
locus026	chr1	186	188	12	-
locus027	chr1	193	195	14	+
locus028	chr1	200	202	16	-
locus029	chr1	207	209	18	+
locus030	chr1	214	216	20	-
locus031	chr1	221	223	22	+
locus032	chr1	228	230	24	-
locus033	chr1	235	237	26	+
locus034	chr1	242	244	28	-
locus035	chr1	249	251	30	+
locus036	chr1	256	258	32	-
locus037	chr1	263	265	34	+
locus038	chr1	270	272	36	-
locus039	chr1	277	279	38	+
locus040	chr1	284	286	40	-
locus041	chr1	291	293	2	+
locus042	chr1	298	300	4	-
locus043	chr1	305	307	6	+
locus044	chr1	312	314	8	-
locus045	chr1	319	321	10	+
locus046	chr1	326	328	12	-
locus047	chr1	333	335	14	+
locus048	chr1	340	342	16	-
locus049	chr1	347	349	18	+
locus050	chr1	354	356	20	-
locus051	chr1	361	363	22	+
locus052	chr1	368	370	24	-
locus053	chr1	375	377	26	+
locus054	chr1	382	384	28	-
locus055	chr1	389	391	30	+
locus056	chr1	396	398	32	-
locus057	chr1	403	405	34	+
locus058	chr1	410	412	36	-
locus059	chr1	417	419	38	+
locus060	chr1	424	426	40	-
locus061	chr1	431	433	2	+
locus062	chr1	438	440	4	-
locus063	chr1	445	447	6	+
locus064	chr1	452	454	8	-
locus065	chr1	459	461	10	+
locus066	chr1	466	468	12	-
locus067	chr1	473	475	14	+
locus068	chr1	480	482	16	-
locus069	chr1	487	489	18	+
locus070	chr1	494	496	20	-
locus071	chr1	501	503	22	+
locus072	chr1	508	510	24	-
locus073	chr1	515	517	26	+
locus074	chr1	522	524	28	-
locus075	chr1	529	531	30	+
locus076	chr1	536	538	32	-
locus077	chr1	543	545	34	+
locus078	chr1	550	552	36	-
locus079	chr1	557	559	38	+
locus080	chr1	564	566	40	-
locus081	chr1	571	573	2	+
locus082	chr1	578	580	4	-
locus083	chr1	585	587	6	+
locus084	chr1	592	594	8	-
locus085	chr1	599	601	10	+
locus086	chr1	606	608	12	-
locus087	chr1	613	615	14	+
locus088	chr1	620	622	16	-
locus089	chr1	627	629	18	+
locus090	chr1	634	636	20	-
locus091	chr1	641	643	22	+
locus092	chr1	648	650	24	-
locus093	chr1	655	657	26	+
locus094	chr1	662	664	28	-
locus095	chr1	669	671	30	+
locus096	chr1	676	678	32	-
locus097	chr1	683	685	34	+
locus098	chr1	690	692	36	-
locus099	chr1	697	699	38	+
locus100	chr1	704	706	40	-
locus101	chr1	711	713	2	+
locus102	chr1	718	720	4	-
locus103	chr1	725	727	6	+
locus104	chr1	732	734	8	-
locus105	chr1	739	741	10	+
locus106	chr1	746	748	12	-
locus107	chr1	753	755	14	+
locus108	chr1	760	762	16	-
locus109	chr1	767	769	18	+
locus110	chr1	774	776	20	-
locus111	chr1	781	783	22	+
locus112	chr1	788	790	24	-
locus113	chr1	795	797	26	+
locus114	chr1	802	804	28	-
locus115	chr1	809	811	30	+
locus116	chr1	816	818	32	-
locus117	chr1	823	825	34	+
locus118	chr1	830	832	36	-
locus119	chr1	837	839	38	+
locus120	chr1	844	846	40	-
locus121	chr2	11	13	2	+
locus122	chr2	18	20	4	-
locus123	chr2	25	27	6	+
locus124	chr2	32	34	8	-
locus125	chr2	39	41	10	+
locus126	chr2	46	48	12	-
locus127	chr2	53	55	14	+
locus128	chr2	60	62	16	-
locus129	chr2	67	69	18	+
locus130	chr2	74	76	20	-
locus131	chr2	81	83	22	+
locus132	chr2	88	90	24	-
locus133	chr2	95	97	26	+
locus134	chr2	102	104	28	-
locus135	chr2	109	111	30	+
locus136	chr2	116	118	32	-
locus137	chr2	123	125	34	+
locus138	chr2	130	132	36	-
locus139	chr2	137	139	38	+
locus140	chr2	144	146	40	-
locus141	chr2	151	153	2	+
locus142	chr2	158	160	4	-
locus143	chr2	165	167	6	+
locus144	chr2	172	174	8	-
locus145	chr2	179	181	10	+
locus146	chr2	186	188	12	-
locus147	chr2	193	195	14	+
locus148	chr2	200	202	16	-
locus149	chr2	207	209	18	+
locus150	chr2	214	216	20	-
locus151	chr2	221	223	22	+
locus152	chr2	228	230	24	-
locus153	chr2	235	237	26	+
locus154	chr2	242	244	28	-
locus155	chr2	249	251	30	+
locus156	chr2	256	258	32	-
locus157	chr2	263	265	34	+
locus158	chr2	270	272	36	-
locus159	chr2	277	279	38	+
locus160	chr2	284	286	40	-
locus161	chr2	291	293	2	+
locus162	chr2	298	300	4	-
locus163	chr2	305	307	6	+
locus164	chr2	312	314	8	-
locus165	chr2	319	321	10	+
locus166	chr2	326	328	12	-
locus167	chr2	333	335	14	+
locus168	chr2	340	342	16	-
locus169	chr2	347	349	18	+
locus170	chr2	354	356	20	-
locus171	chr2	361	363	22	+
locus172	chr2	368	370	24	-
locus173	chr2	375	377	26	+
locus174	chr2	382	384	28	-
locus175	chr2	389	391	30	+
locus176	chr2	396	398	32	-
locus177	chr2	403	405	34	+
locus178	chr2	410	412	36	-
locus179	chr2	417	419	38	+
locus180	chr2	424	426	40	-
locus181	chr2	431	433	2	+
locus182	chr2	438	440	4	-
locus183	chr2	445	447	6	+
locus184	chr2	452	454	8	-
locus185	chr2	459	461	10	+
locus186	chr2	466	468	12	-
locus187	chr2	473	475	14	+
locus188	chr2	480	482	16	-
locus189	chr2	487	489	18	+
locus190	chr2	494	496	20	-
locus191	chr2	501	503	22	+
locus192	chr2	508	510	24	-
locus193	chr2	515	517	26	+
locus194	chr2	522	524	28	-
locus195	chr2	529	531	30	+
locus196	chr2	536	538	32	-
